{
	"bundles": [
		"build/modules/store-performance-bookings/index.js",
		"build/widgets/average-items-per-order/render.js",
		"build/widgets/average-order-value/render.js",
		"build/widgets/bookings-by-device/render.js",
		"build/widgets/bookings-by-status/render.js",
		"build/widgets/bookings-over-time/render.js",
		"build/widgets/bookings-revenue-by-customer-type/render.js",
		"build/widgets/conversion-rate/render.js",
		"build/widgets/coupon-usage-over-time/render.js",
		"build/widgets/gross-sales-over-time/render.js",
		"build/widgets/net-sales-over-time/render.js",
		"build/widgets/new-vs-returning-customer/render.js",
		"build/widgets/orders-fulfillment/render.js",
		"build/widgets/orders-over-time/render.js",
		"build/widgets/payment-status/render.js",
		"build/widgets/revenue-by-customer-type/render.js",
		"build/widgets/sales-by-coupon/render.js",
		"build/widgets/sales-by-device/render.js",
		"build/widgets/sales-by-utm-campaign/render.js",
		"build/widgets/sales-by-utm-channel/render.js",
		"build/widgets/sales-by-utm-source/render.js",
		"build/widgets/sessions-by-device/render.js",
		"build/widgets/store-conversion-rate-bookings/render.js",
		"build/widgets/store-performance/render.js",
		"build/widgets/store-performance/widget.js",
		"build/widgets/top-performing-bookings/render.js",
		"build/widgets/top-performing-products/render.js",
		"build/widgets/total-returns/render.js",
		"build/widgets/total-sales-over-time/render.js",
		"build/widgets/visitors-by-location/render.js",
		"build/widgets/visitors-over-time/render.js"
	]
}
